MOMENTUM MANAGEMENT
is working hard at all the top medical shows!
Have you scheduled your install and dismantle labor for
2010-2011 medical shows?
Rank | Association Name | Total Attendance | Professional Attendance |
1 | Greater | 59,166 | 37,206 |
2 | Radiological Society Of North America, Inc. | 56,824 | 26,363 |
3 | 33,440 | 17,624 | |
4 | American Dental Association | 32,000 | 20,000 |
5 | 31,333 | 16,644 | |
6 | Society For Neuroscience | 30,581 | 25,794 |
7 | FIME Intermed | 30,306 | n/a |
8 | American Society Of Clinical Oncology - Annual Meeting | 29,600 | 23,500 |
9 | Healthcare Information & Management Systems Society | 27,627 | 12,766 |
10 | 26,138 | 19,683 |
The top 50 largest medical meetings are ranked by reported total attendance, which measures all registered participants at a convention, including exhibitors. In the case of a tie, professional attendance is used to further determine the rank.
To see the full list visit www.hcea.org/research_top50.asp.
HCEA is the only association solely dedicated to improving the effectiveness of all conventions, meetings and exhibitions for the healthcare industry. HCEA represents organizations involved in healthcare convention marketing and exhibitions.